| Name | Description | |
|---|---|---|
![]()  | Address2FieldName | Gets or sets the name of the field containing secondary address lines. Optional. | 
![]()  | AddressFieldName | Gets or sets the name of the field containing street addresses (first address lines). Optional. | 
![]()  | CensusTractFieldName | Gets or sets the name of the field that containing FIPS codes. Optional. | 
![]()  | CityFieldName | Gets or sets the name of the field containing city names. Optional. | 
![]()  | CountyFieldName | Gets or sets the name of the field containing county names. Optional. | 
![]()  | DisplayFieldNames | Gets or sets fields that will show in callouts on map (information lines). Optional. | 
![]()  | FieldCustomizations | Gets or sets field customizations. Allows to override a field's type, format, or display name. Optional. | 
![]()  | IdFieldName | Gets or sets the name of the field containing unique record ids. Optional. | 
![]()  | ImportAllFields | Gets or sets value that indicates whether all other fields, that exist in source data but are not mapped, must be imported. | 
![]()  | LatitudeFieldName | Gets or sets the name of the field containing latitudes. Optional. | 
![]()  | LongitudeFieldName | Gets or sets the name of the field containing longitudes. Optional. | 
![]()  | NameFieldName | Gets or sets the name of the field containing names. Required. | 
![]()  | PostalCodeFieldName | Gets or sets the name of the field containing postal codes. Optional. | 
![]()  | StateProvinceFieldName | Gets or sets the name of the field containing state or province names. Optional. | 
![]()  | ZIP3FieldName | Gets or sets the name of the field containing ZIP3 codes. Optional. | 

