Dallas, Texas ZIP Code Map

 

ZIP code map of Dallas, TX with the area ZIP codes highlighted in blue.

Interactive Map Link

Map of Dallas ZIP5 Code Boundaries Color-coded by Median HH Income

Dallas, TX demographic ZIP code map showing ZIP Codes shaded by Median Household Income.

Interactive Map Link

Demographic Data by ZIP Code

MapBusinessOnline provides two powerful mapping tools that work well together: ZIP code mapping and demographic data. Users easily create compelling ZIP code maps color-coded by included US Census Demographic data, such as recent population totals, median Household Income estimates, as well as ethnicity, education, and or consumer expenditure data. Learn more here.

Create Your Own Maps with ZIP Code Mapping Software

MapBusinessOnline ZIP code mapping tools offer easy and affordable access to powerful mapping operations:

  • Create ZIP-code-based sales, service, delivery, or franchise territories. Overlay customer and prospect locations. Control overlap.
  • Plot and visualize your customers, market, and demographics by ZIP code areas.
  • Create heat map visualizations of business activity by ZIP code.
  • Search imported map data by radius, polygon, or drive time area.
  • Export lists of ZIP codes along with Census data such as population and household income.
  • Look up ZIP codes by city, county, or state.
  • Plan logistics operations in targeted ZIP Codes, including optimized routing, origin-destination analysis, and drive time polygon creation.
  • Find business listings in specific industries by ZIP code, radius, or state.
  • Share interactive maps that display ZIP code areas.

Start Free Now

List of Dallas ZIP5 Codes

ZIP5 Code Place name States Population (2022) Median household income (2022)
75201 Dallas TX 16,626 102,243
75202 Dallas TX 4,930 97,995
75203 Dallas TX 16,509 45,481
75204 Dallas TX 30,637 90,137
75205 Dallas TX 25,478 176,981
75206 Dallas TX 37,694 86,910
75207 Dallas TX 7,933 88,361
75208 Dallas TX 30,738 75,836
75209 Dallas TX 14,913 113,941
75210 Dallas TX 11,158 29,980
75211 Dallas TX 72,632 54,376
75212 Dallas TX 26,599 47,180
75214 Dallas TX 32,689 122,835
75215 Dallas TX 15,986 40,673
75216 Dallas TX 52,858 33,680
75217 Dallas TX 82,451 51,613
75218 Dallas TX 23,242 94,310
75219 Dallas TX 23,611 90,715
75220 Dallas TX 43,928 58,764
75223 Dallas TX 13,227 68,280
75224 Dallas TX 38,126 49,721
75225 Dallas TX 22,257 172,817
75226 Dallas TX 5,081 64,749
75227 Dallas TX 58,501 52,259
75228 Dallas TX 71,441 55,145
75229 Dallas TX 33,689 117,132
75230 Dallas TX 26,393 104,558
75231 Dallas TX 38,434 51,604
75232 Dallas TX 32,265 52,396
75233 Dallas TX 15,141 60,545
75234 Dallas TX 31,208 85,978
75235 Dallas TX 18,423 58,065
75236 Dallas TX 17,413 51,677
75237 Dallas TX 21,718 37,241
75238 Dallas TX 31,372 74,006
75240 Dallas TX 23,717 54,138
75241 Dallas TX 32,964 45,932
75243 Dallas TX 64,748 49,085
75244 Dallas TX 12,660 110,487
75246 Dallas TX 2,221 57,615
75247 Dallas TX 2,486 75,048
75248 Dallas TX 36,535 97,327
75249 Dallas TX 18,364 74,323
75251 Dallas TX 2,920 85,142
75252 Dallas TX 27,506 84,157
75253 Dallas TX 21,976 49,330
75254 Dallas TX 26,352 69,370
75270 Dallas TX 30 112,500
75287 Dallas TX 52,613 60,253
75336 Dallas TX 5 75,000
75339 Dallas TX 0 0
75354 Dallas TX 1 0
75357 Dallas TX 6 100,000
75380 Dallas TX 7 87,500
75382 Dallas TX 1 200,000
75390 Dallas TX 27 0
75398 Dallas TX 420 48,333

About Geoffrey Ives

Geoffrey Ives lives and works in southwestern Maine. He grew up in Rockport, MA and graduated from Colby College. Located in Maine since 1986, Geoff joined DeLorme Publishing in the late 1990's and has since logged twenty-five years in the geospatial software industry. In addition to business mapping, he enjoys playing classical & jazz piano, gardening, and taking walks in the Maine mountains with his Yorkshire Terrier named Skye.
This entry was posted in Business Mapping Software blog post, Franchise Mapping, How to instruction, Sales and marketing and tagged , , , . Bookmark the permalink.

Leave a Reply